<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Heating Oil Blog</title>
	<link>http://www.heatingoilblog.net</link>
	<description />
	<pubDate>Mon, 14 Jul 2008 03:04:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/HeatingOilBlog" type="application/rss+xml" /><feedburner:emailServiceId>2226241</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>$12 a gallon of gasoline: the real scare</title>
		<link>http://feeds.feedburner.com/~r/HeatingOilBlog/~3/338743969/</link>
		<comments>http://www.heatingoilblog.net/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 03:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[energy alternatives]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[oil per barrel]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[Senator Barack Obama]]></category>

		<guid isPermaLink="false">http://www.heatingoilblog.net/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/</guid>
		<description>Written by Michael Vass
**This post can also be found at Crude Oil Futures Blog **
Here we go, the polispeak is in full force. Senator Obama has suddenly realized that Iran affects the price of oil. In fact he has been advised, recently one would assume, of the following:



Now let’s ignore the fact that both the [...]&lt;img src="http://feeds.feedburner.com/~r/HeatingOilBlog/~4/338743969" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.heatingoilblog.net/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.heatingoilblog.net/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/</feedburner:origLink></item>
		<item>
		<title>Heating Oil Prices: Demand Driven or Trader Driven?</title>
		<link>http://feeds.feedburner.com/~r/HeatingOilBlog/~3/338743970/</link>
		<comments>http://www.heatingoilblog.net/2008/04/08/heating-oil-prices-demand-driven-or-trader-driven/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatingoilblog.net/2008/04/08/heating-oil-prices-demand-driven-or-trader-driven/</guid>
		<description>I&amp;#8217;ve been on Wall Street for such a long time that I think I&amp;#8217;m pretty good at recognizing bubbles. The rapid rise in oil prices since the Fed began lowering rates in September smells, looks and feels like a bubble. Old Wall Street traders like to say that bottoms in market cycles are created when [...]&lt;img src="http://feeds.feedburner.com/~r/HeatingOilBlog/~4/338743970" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.heatingoilblog.net/2008/04/08/heating-oil-prices-demand-driven-or-trader-driven/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.heatingoilblog.net/2008/04/08/heating-oil-prices-demand-driven-or-trader-driven/</feedburner:origLink></item>
	</channel>
</rss>
